Open House Times
Address | Date & Time |
---|---|
2423 63rd Ave SE, Mercer Island, WA 98040 | Sunday Jan 20th 1-4pm |
2707 64th Ave SE, Mercer Island, WA 98040 | Sunday Jan 20th 1-4pm |
4204 W Mercer Wy, Mercer Island, WA 98040 | Saturday Jan 19th & Sunday Jan 20th 1-4pm |
5734 91st Ave SE, Mercer Island, WA 98040 | Saturday Jan 19th 1-4pm |
7246 E Mercer Wy, Mercer Island, WA 98040 | Saturday Jan 19th 1-4pm |
7270 N Mercer Wy, Mercer Island, WA 98040 | Saturday Jan 19th 1-4pm |
7905 W Mercer Wy, Mercer Island, WA 98040 | Saturday Jan 19th 1-4pm |
8214 SE 29th St, Mercer Island, WA 98040 | Saturday Jan 19th 1-4pm |
Participating Brokers
Frank Ceteznik |
Tim Conway Managing Broker 206.954.2437 timc@johnlscott.com www.timc.johnlscott.com/ |
Nina Li Smith Real Estate Broker 206.669.8983 ninalismith@johnlscott.com www.ninalismith.johnlscott.com/ |
|||
Lou & Lori Team Real Estate Brokers 206.949.5674 lorih@johnlscott.com www.lorih.johnlscott.com/ |
Andrea Pirzio-Biroli Managing Broker 206.930.3456 andreapb@johnlscott.com www.andreapb.johnlscott.com/ |
Petra Walker Managing Broker 206.697.9236 petraw@johnlscott.com www.petraw.johnlscott.com/ |
|||
Mercer Island Market Insights
|